Usage Statistics

Summary Period: February 2022
Generated 2024.04.26 19:29 JST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for February 2022
Total Hits 18211
Total Files 23397
Total Pages 72456
Total Visits 14402
Total KBytes 90513
Total Unique Sites 24851
Total Unique URLs 1853
Total Unique Referrers 68535
Total Unique User Agents 73562
. Avg Max
Hits per Hour 842 96196
Hits per Day 51147 69508
Files per Day 68580 68582
Pages per Day 53853 62411
Sites per Day 17152 91949
Visits per Day 20892 49628
KBytes per Day 69697 65669
Hits by Response Code
Code 200 - OK 74.85% 9868
Code 301 - Moved Permanently 22.44% 2958
Code 302 - Found 0.69% 91
Code 304 - Not Modified 0.14% 19
Code 404 - Not Found 1.88% 248

Daily Statistics for February 2022
Day Hits Files Pages Visits Sites KBytes
1 13593 39.55% 3943 39.96% 4313 44.45% 53785 25.22% 29637 25.27% 46495 33.90%
2 82865 42.73% 13864 45.04% 66039 40.29% 27745 28.89% 32074 31.53% 89436 37.05%
201 46476 17.72% 79948 45.04% 25052 45.04% 48328 45.04% 48482 45.04% 98614 45.04%

Hourly Statistics for February 2022
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 49170 44677 3.50% 49761 18678 2.86% 13257 18342 4.52% 72530 756672.63%
1 35494 64479 3.71% 96559 85121 3.36% 34176 62227 4.76% 98714 87960 4.13%
2 91863 45208 4.20% 70825 5727 3.99% 11247 98570 5.41% 37801 682 6.56%
3 98770 84276 3.75% 80629 23822 3.56% 32603 29110 4.17% 22435 81773 4.74%
4 73787 72195 3.65% 450 87044 3.43% 90537 72980 4.74% 62710 26031 4.89%
5 197 593 4.50% 37458 59268 4.72% 11152 71633 5.82% 21494 9865 6.41%
6 59593 13357 4.47% 55073 30417 4.30% 19083 66319 5.32% 28986 56883 5.46%
7 67000 27756 6.60% 41159 47629 6.95% 51577 73761 4.99% 76739 74012 6.54%
8 55534 50525 4.19% 46207 55983 3.92% 37568 36744 4.57% 28962 278 4.64%
9 62774 66420 5.18% 59545 73925 5.47% 38053 81039 4.16% 83790 97645 5.55%
10 94396 38862 4.91% 28062 13479 5.20% 5181 57047 3.70% 70362 72181 3.53%
11 84802 11520 5.31% 19809 36379 5.67% 85281 96547 4.32% 10390 40814 4.85%
12 47072 56597 4.41% 96796 84639 4.39% 93340 25758 4.64% 84917 56114 4.47%
13 92178 44461 4.31% 30038 30230 4.04% 25500 13828 3.95% 27875 19896 3.90%
14 52690 55936 5.77% 33374 57870 6.18% 12982 3735 4.20% 30051 97784 4.23%
15 15254 49859 6.48% 34162 535 7.68% 46406 44552 3.74% 41348 93477 5.81%
16 1148 38143 3.54% 78116 94487 3.43% 63901 63032 3.81% 50600 56078 3.13%
17 7493 80638 3.44% 86308 32993 3.69% 94466 14182 3.43% 52888 47155 2.90%
18 70117 86262 3.31% 5025 83099 3.54% 89996 35075 3.48% 80882 5250 3.14%
19 84934 15044 3.31% 5784 31339 3.43% 59595 47132 3.81% 24815 60742 3.10%
20 85275 2931 2.81% 55229 49175 2.40% 65962 5829 3.61% 5252 73454 2.47%
21 86466 91560 4.11% 6447 80931 4.23% 5741 59334 3.68% 28086 75858 3.33%
22 45595 33111 1.77% 58957 35591 1.18% 68185 39839 2.15% 40841 53119 1.12%
23 54882 46625 2.75% 84457 14477 2.39% 93756 9272 3.00% 75218 79030 2.48%

Top 30 of 12288 Total URLs
# Hits KBytes URL
1 6544 49.64% 74229 74.35% 2821
2 122 0.93% 3314 3.32% 3628
3 80 0.61% 137 0.14% 5162
4 64 0.49% 2873 2.88% 2502
5 58 0.44% 274 0.27% 368
6 42 0.32% 157 0.16% 1740
7 42 0.32% 109 0.11% 662
8 42 0.32% 77 0.08% 6487
9 42 0.32% 92 0.09% 9859
10 42 0.32% 63 0.06% 541
11 36 0.27% 214 0.21% 8617
12 32 0.24% 212 0.21% 8605
13 28 0.21% 165 0.17% 7477
14 28 0.21% 228 0.23% 7990
15 28 0.21% 148 0.15% 5884
16 24 0.18% 127 0.13% 8044
17 22 0.17% 105 0.11% 7027
18 22 0.17% 171 0.17% 2049
19 21 0.16% 8 0.01% 3945
20 21 0.16% 19 0.02% 7994
21 20 0.15% 97 0.10% 7627
22 20 0.15% 111 0.11% 7488
23 18 0.14% 93 0.09% 6033
24 18 0.14% 70 0.07% 4845
25 18 0.14% 63 0.06% 7279
26 18 0.14% 55 0.05% 9834
27 18 0.14% 118 0.12% 1415
28 6 0.05% 15 0.02% 2959
29 6 0.05% 47 0.05% 6418
30 6 0.05% 21 0.02% 3890

Top 10 of 23086 Total URLs By KBytes
# Hits KBytes URL
1 1675 49.64% 19402 74.35% 7184
2 36090 0.93% 30602 3.32% 7548
3 76062 0.73% 18666 0.52% 9346
4 35237 0.31% 33259 0.83% 599
5 37530 0.88% 64973 0.51% 9453
6 40578 0.37% 4096 0.79% 558
7 98734 0.70% 77437 0.34% 7113
8 10319 0.76% 44839 0.28% 1578
9 22348 0.64% 47146 0.55% 3733
10 61483 0.85% 25953 0.26% 9882

Top 10 of 17 Total Entry Pages
# Hits Visits URL
1 6544 49.64% 441 85.80% 7743
2 122 0.93% 21 4.09% 2491
3 36 0.27% 7 1.36% 9606
4 32 0.24% 6 1.17% 5557
5 28 0.21% 5 0.97% 790
6 18 0.14% 5 0.97% 6692
7 28 0.21% 5 0.97% 56
8 24 0.18% 4 0.78% 2382
9 28 0.21% 3 0.58% 7270
10 22 0.17% 3 0.58% 5165

Top 10 of 21 Total Exit Pages
# Hits Visits URL
1 6544 49.64% 402 78.98% 8669
2 122 0.93% 33 6.48% 8473
3 32 0.24% 9 1.77% 6855
4 36 0.27% 8 1.57% 4989
5 18 0.14% 7 1.38% 693
6 18 0.14% 6 1.18% 1584
7 28 0.21% 5 0.98% 8463
8 24 0.18% 5 0.98% 4119
9 28 0.21% 5 0.98% 7123
10 28 0.21% 4 0.79% 4690

Top 15 of 7913 Total User Agents
# Hits User Agent
1 649 4.92% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36 Edg/97.0.1
2 294 2.23% Mozilla/5.0 (iPhone; CPU iPhone OS 15_2_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/15.2 Mobile/15E148
3 214 1.62% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
4 214 1.62% Mozilla/5.0 (Windows NT 6.3; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
5 212 1.61% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/97.0.4692.99 Safari/537.36
6 208 1.58% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
7 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_11_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
8 206 1.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
9 202 1.53% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36
10 200 1.52% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_14_0) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
11 196 1.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
12 196 1.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.79 Safari/537.36
13 192 1.46% Mozilla/5.0 (iPhone; CPU iPhone OS 14_8_1 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/14.1.2 Mobile/15E14
14 190 1.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_13_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.86 Safari/537.36
15 186 1.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_9_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.78 Safari/537.36

Top 20 of 20 Total Countries
# Hits Files KBytes Country
1 5418 41.10% 5417 54.89% 36974 37.03% Russian Federation
2 3461 26.25% 1271 12.88% 34078 34.13% Unresolved/Unknown
3 2317 17.57% 2161 21.90% 17816 17.85% Japan
4 1287 9.76% 536 5.43% 4580 4.59% Commercial (com)
5 438 3.32% 374 3.79% 3397 3.40% Network (net)
6 134 1.02% 2 0.02% 134 0.13% United States
7 55 0.42% 54 0.55% 1835 1.84% European Union
8 28 0.21% 28 0.28% 303 0.30% Turkey
9 12 0.09% 12 0.12% 408 0.41% Estonia
10 7 0.05% 1 0.01% 3 0.00% Ukraine
11 6 0.05% 2 0.02% 16 0.02% Poland
12 5 0.04% 2 0.02% 17 0.02% Germany
13 4 0.03% 4 0.04% 136 0.14% Lithuania
14 3 0.02% 0 0.00% 1 0.00% Address Routing (arpa)
15 2 0.02% 2 0.02% 68 0.07% Norway
16 2 0.02% 2 0.02% 68 0.07% Sweden
17 2 0.02% 0 0.00% 1 0.00% Viet Nam
18 1 0.01% 0 0.00% 0 0.00% Asia Pacific Community (asia)
87 14 0.01% 58 0.00% 87 0.00% Generic TLD (info)
20 57 0.01% 82 0.00% 17 0.00% Thailand

22

1
Top 51 of 7489 Total Referrers
# Hits Referrer
1 51 0.50% http://maps.google.com.tr/url?q=https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-65858621
2 8 0.11% http://jmt17.google.com.cu/url?q=https://maps.google.ee/url?q=http://hdorg2.ru/article?today-55709908
3 87 0.61% https://toolbarqueries.google.bf/url?q=https://www.google.co.uz/url?sa=i&url=http://hdorg2.ru/article?today-73523835
4 39 0.94% https://toolbarqueries.google.hn/url?q=https://maps.google.gl/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-11278911
4 54 0.17% http://www.google.cc/url?q=http://maps.google.so/url?q=http://hdorg2.ru/article?today-79018481
6 85 0.84% https://clients1.google.com.np/url?q=https://toolbarqueries.google.co.nz/url?q=http://hdorg2.ru/article?today-92483158
7 47 0.91% http://image.google.dm/url?q=https://clients1.google.cg/url?q=http://hdorg2.ru/article?today-99133322
8 71 0.21% http://maps.google.de/url?q=https://toolbarqueries.google.fi/url?q=http://hdorg2.ru/article?today-12060177
9 23 0.43% http://images.google.cg/url?q=https://maps.google.mw/url?q=/http://hdorg2.ru/article?today-69193019
10 99 0.42% http://jmt17.google.com.gr/url?q=https://maps.google.co.ve/url?q=http://hdorg2.ru/article?today-88356460
11 75 0.77% http://toolbarqueries.google.co.uk/url?q=http://alt1.toolbarqueries.google.cz/url?q=http://hdorg2.ru/article?today-03646876
12 81 0.36% http://jmt17.google.bt/url?q=http://alt1.toolbarqueries.google.tn/url?q=http://hdorg2.ru/article?today-56229934
13 22 0.17% https://www.google.co.in/url?sa=t&url=http://images.google.com.tr/url?q=http://hdorg2.ru/article?today-34083049
14 85 0.97% https://toolbarqueries.google.lk/url?q=https://cse.google.sn/url?q=http://hdorg2.ru/article?today-02892984
15 56 0.41% https://clients1.google.gp/url?q=http://images.google.je/url?q=http://hdorg2.ru/article?today-52425419
16 10 0.73% http://cse.google.com.ng/url?sa=t&url=http://toolbarqueries.google.rw/url?q=http://hdorg2.ru/article?today-01666218
17 10 0.64% https://toolbarqueries.google.com.lb/url?sa=i&url=https://sky-lego.sandbox.google.ru/url?sa=i&url=http://hdorg2.ru/article?today-83391946
18 15 0.25% https://maps.google.co.jp/url?sa=j&url=https://images.google.es/url?sa=t&url=http://hdorg2.ru/article?today-16866183
29 62 0.12% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=https://toolbarqueries.google.cf/url?q=http://hdorg2.ru/article?today-87751612
20 74 0.11% http://alt1.toolbarqueries.google.bt/url?q=http://map.google.dm/url?q=http://hdorg2.ru/article?today-08204847
21 96 0.35% http://toolbarqueries.google.com.sl/url?q=https://maps.google.hr/url?rct=j&sa=t&url=http://hdorg2.ru/article?today-87403896
22 10 0.83% https://images.google.co.za/url?sa=t&url=https://clients1.google.com.ec/url?q=http://hdorg2.ru/article?today-40484027
23 11 0.61% https://image.google.cf/url?sa=t&rct=j&url=http://large.sandbox.google.com/url?sa=t&url=http://hdorg2.ru/article?today-89313682
24 72 0.83% http://image.google.com.nf/url?q=https://toolbarqueries.google.dj/url?q=http://hdorg2.ru/article?today-37568023
25 69 0.94% https://maps.google.mw/url?q=https://www.google.hr/url?sa=t&url=http://hdorg2.ru/article?today-09971976
26 20 0.72% http://jmt17.google.co.cr/url?q=http://image.google.co.in/url?q=http://hdorg2.ru/article?today-30702892
27 30 0.95% http://alt1.toolbarqueries.google.ci/url?q=https://images.google.fi/url?q=http://hdorg2.ru/article?today-21489921
28 45 0.20% http://toolbarqueries.google.rw/url?q=https://toolbarqueries.google.com.co/url?q=http://hdorg2.ru/article?today-60690194
29 25 0.36% https://maps.google.com.ng/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-04043917
30 10 0.82% https://toolbarqueries.google.gy/url?q=http://jmt17.google.com.jo/url?q=http://hdorg2.ru/article?today-39313661
31 65 0.27% http://maps.google.com.tr/url?q=http://hdorg2.ru/article?today-65858621
32 51 0.76% https://maps.google.com.ng/url?q=http://jmt17.google.com.lb/url?q=http://hdorg2.ru/article?today-04043917
33 80 0.69% https://toolbarqueries.google.bf/url?q=http://hdorg2.ru/article?today-73523835
34 91 0.48% https://toolbarqueries.google.hn/url?q=http://hdorg2.ru/article?today-11278911
35 68 0.68% http://www.google.cc/url?q=http://hdorg2.ru/article?today-79018481
36 44 0.68% https://clients1.google.com.np/url?q=http://hdorg2.ru/article?today-92483158
37 93 0.58% http://image.google.dm/url?q=http://hdorg2.ru/article?today-99133322
38 47 0.14% http://maps.google.de/url?q=http://hdorg2.ru/article?today-12060177
39 11 0.26% http://images.google.cg/url?q=http://hdorg2.ru/article?today-69193019
40 86 0.82% http://jmt17.google.com.gr/url?q=http://hdorg2.ru/article?today-88356460
41 13 0.15% http://toolbarqueries.google.co.uk/url?q=http://hdorg2.ru/article?today-03646876
42 49 0.48% http://jmt17.google.bt/url?q=http://hdorg2.ru/article?today-56229934
43 1 0.94% https://www.google.co.in/url?sa=t&url=http://hdorg2.ru/article?today-34083049
44 55 0.32% https://toolbarqueries.google.lk/url?q=http://hdorg2.ru/article?today-02892984
45 24 0.68% https://clients1.google.gp/url?q=http://hdorg2.ru/article?today-52425419
46 6 0.89% http://cse.google.com.ng/url?sa=t&url=http://hdorg2.ru/article?today-01666218
47 83 0.60% https://toolbarqueries.google.com.lb/url?sa=i&url=http://hdorg2.ru/article?today-83391946
48 62 0.67% https://maps.google.co.jp/url?sa=j&url=http://hdorg2.ru/article?today-16866183
49 22 0.58% https://image.google.co.ma/url?sa=t&source=web&rct=j&url=http://hdorg2.ru/article?today-87751612
50 7 0.91% http://alt1.toolbarqueries.google.bt/url?q=http://hdorg2.ru/article?today-08204847
51 19 0.56% http://https://maps.google.ws/url?sa=j&rct=j&url=http://hdorg2.ru/article?today-65858621

1306, 199, 1530, 463, 3362, 4475, 1142, 3198, 6244, 4224, 8014, 1354, 2093, 5099, 8654, 6685, 698, 1735, 8942, 1765, 3267, 9995, 101, 8056, 2836, 1440, 2154, 5264, 9530, 5391, 577, 8142, 8959, 3501, 2075, 203, 1505, 9750, 3390, 7950, 84, 7074, 2182, 6485, 2700, 9894, 3950, 4550, 7913, 808, 3316, 5328, 1207, 6426, 2883, 821, 3764, 5204, 231, 7657, 3563, 6206, 5587, 420, 8806, 3486, 2237


Generated by Webalizer Version 2.23